1998 2000
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, June 19, 1999
Event 5 Event 6

Grandma's marathon
Event 7
Winners (Event 6)
Overall (76)
Men (50) Women (26)
1 Michael P Peck 2:34:36 1 Kelly Keeler 2:47:49
2 Rob Whetham 2:35:34 2 Melissa A Schuch 2:58:57
3 Todd Sperling 2:42:24 3 Jessica L Young 2:59:17
4 Jared F Mondry 2:46:21 4 Heather E Gilbertson 3:07:03
5 Kirt Goetzke 2:47:46 5 Cynthia S Wilkowske 3:09:23
6 John D Naslund 2:48:22 6 Staci A Bennett 3:12:21
Age divisions
M18-34 1   Michael P Peck 2:34:36 W18-34 1   Melissa A Schuch 2:58:57
M35-39 1   Todd Sperling 2:42:24 W35-39 1   Kelly Keeler 2:47:49
M40-44 1   Dale Heinen 2:49:09 W40-44 1   Donna J Melody 3:19:02
M45-49 1   Rob Whetham 2:35:34 W45-49 1   Barbara A Leininger 3:24:23
M50-54 1   Robert G Behrens 2:50:52 W50-54 1   Gloria K Jansen 3:12:36
M55-59 1   Jared F Mondry 2:46:21 W55-59   
M60-64 1   John A Adams 4:09:19 W60-64 1   Dorothy A Marden 4:35:58
M65-69    W65-69   
M70-74 1   Robert E Thorbus 4:47:02 W70-74   
1999 MDRA Grand Prix Placings Overall (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Michael P Peck 34 Minneapolis, MN 1000 2:34:36 5:53.8 79.74%
2 M45 Rob Whetham 47 Stillwater, MN 987 2:35:34 5:56.0 85.95%
3 M35 Todd Sperling 39 Minnetonka, MN 973 2:42:24 6:11.6 77.38%
4 M55 Jared F Mondry 57 Minneapolis, MN 960 2:46:21 6:20.6 87.81%
5 M35 Kirt Goetzke 38 Plymouth, MN 947 2:47:46 6:23.9 74.5%
6 W35 Kelly Keeler 37 Bloomington, MN 933 2:47:49 6:24.0 81.89%
7 M45 John D Naslund 49 Bloomington, MN 920 2:48:22 6:25.3 80.79%
8 M40 Dale Heinen 43 Crystal, MN 907 2:49:09 6:27.0 76.46%
9 M50 Robert G Behrens 54 Shoreview, MN 893 2:50:52 6:31.0 83.19%
10 MOp Jon E Black 31 Minneapolis, MN 880 2:51:33 6:32.5 71.67%
11 MOp Mark J Kalar 26 Minneapolis, MN 867 2:53:09 6:36.2 71.01%
12 M40 Richard A Hoska 42 St Paul, MN 853 2:54:09 6:38.5 73.66%
13 M55 Norm Purrington 55 Lake Elmo, MN 840 2:55:39 6:41.9 81.66%
14 M55 Doug W Saari 57 Bloomington, MN 827 2:56:27 6:43.8 82.78%
15 M40 Jerry W Heaps 43 Apple Valley, MN 813 2:56:45 6:44.4 73.18%
16 MOp Eric J Lanners 25 Minneapolis, MN 800 2:57:20 6:45.8 69.33%
17 M45 Mike R Connolly 45 Shoreview, MN 787 2:58:20 6:48.1 73.74%
18 WOp Melissa A Schuch 23 Minneapolis, MN 773 2:58:57 6:49.5 75.67%
19 WOp Jessica L Young 32 St Louis Park, MN 760 2:59:17 6:50.2 75.62%
20 M40 Kurt H Stunek 41 St Cloud, MN 747 3:00:18 6:52.6 70.61%
21 M45 Patrick A Folman 46 St Paul, MN 733 3:00:55 6:54.0 73.29%
22 MOp Patrick F Kruegel 31 Minneapolis, MN 720 3:02:19 6:57.2 67.44%
23 M45 Terrence A Hakkola 49 Crystal, MN 707 3:03:28 6:59.8 74.14%
24 M40 Tim G O'Brien 43 Lakeville, MN 693 3:05:46 7:05.1 69.62%
25 M35 James R Evans 38 Maplewood, MN 680 3:06:43 7:07.2 66.94%
26 MOp Matthew M Evans 33 Shorewood, WI 667 3:06:44 7:07.3 65.92%
27 WOp Heather E Gilbertson 27 Eagan, MN 653 3:07:03 7:08.0 72.4%
28 WOp Cynthia S Wilkowske 34 Minneapolis, MN 640 3:09:23 7:13.4 71.84%
29 M45 Larry E Thompson 48 Woodbury, MN 627 3:09:48 7:14.3 71.05%
30 WOp Staci A Bennett 30 White Bear Lake, MN 613 3:12:21 7:20.1 70.4%
31 W50 Gloria K Jansen 52 Edina, MN 600 3:12:36 7:20.7 81.98%
32 MOp Jesse L Longley 33 Bloomington, MN 587 3:14:45 7:25.6 63.2%
33 W40 Donna J Melody 41 Plymouth, MN 573 3:19:02 7:35.4 70.61%
34 W35 Lois S Bergstrom 37 Minneapolis, MN 560 3:19:19 7:36.1 68.95%
35 MOp William T Sumey 33 Scandia, MN 547 3:20:58 7:39.9 61.25%
36 W40 Susan L Olsen 42 Burnsville, MN 533 3:21:09 7:40.3 70.38%
37 W45 Barbara A Leininger 46 Minneapolis, MN 520 3:24:23 7:47.7 71.84%
38 MOp Gregory L Tuel 34 Spring Lake Park, MN 507 3:26:09 7:51.7 59.8%
39 M45 Neil W Boerboom 46 Hopkins, MN 493 3:27:48 7:55.5 63.81%
40 W35 Colleen M Roethke 38 Burnsville, MN 480 3:29:58 8:00.5 65.76%
41 M40 Bryan L Hendricks 43 Medina, MN 467 3:30:00 8:00.5 61.59%
42 MOp Corey E Dunaiski 30 Hinckley, MN 453 3:34:40 8:11.2 57.27%
43 M55 Don W Saari 59 Burnsville, MN 440 3:35:57 8:14.1 68.92%
44 WOp Lee W Blum 26 St Paul, MN 427 3:37:36 8:17.9 62.23%
45 M50 Peter L Langsjoen 52 St Louis Park, MN 413 3:37:54 8:18.6 64.08%
46 WOp Sue M Weiskopf-Larson 33 Shoreview, MN 400 3:38:59 8:21.1 62%
47 M50 John I Scheef 50 Plymouth, MN 387 3:39:08 8:21.4 62.61%
48 MOp Mark A Narveson 28 Minneapolis, MN 373 3:41:45 8:27.4 55.45%
49 M35 Paul L Brown 37 Bloomington, MN 360 3:43:11 8:30.7 55.75%
50 W50 Mary Hiatt 52 Minneapolis, MN 347 3:43:28 8:31.3 70.66%
51 MOp Michael J Steilen 26 Richfield, MN 333 3:43:46 8:32.0 54.95%
52 W35 Judith A Meyer 39 New Brighton, MN 320 3:46:08 8:37.5 61.37%
53 W35 Joan V Wilson 39 Eden Prairie, MN 307 3:46:09 8:37.5 61.37%
54 MOp Shawn C Gallagher 32 Elk River, MN 293 3:47:35 8:40.8 54.03%
55 MOp David S Griffith 32 St Paul, MN 280 3:49:24 8:44.9 53.61%
56 M45 Lloyd B Zimmerman 45 Minneapolis, MN 267 3:50:45 8:48.0 56.99%
57 M50 Phillip R McCullough 51 Minnetonka, MN 253 3:51:30 8:49.7 59.78%
58 MOp Adam C Smith 34 Bloomington, MN 240 3:54:50 8:57.4 52.5%
59 M35 Richard D Grossen 39 Forest Lake, MN 227 3:55:21 8:58.5 53.39%
60 W45 Cologne C Hartman 47 St Louis Park, MN 213 3:55:27 8:58.8 63.05%
61 M55 D J Carlson 55 Hastings, MN -- 3:55:59 9:00.0 60.78%
62 M35 David A Thompson 37 Chanhassen, MN 200 3:57:03 9:02.4 52.49%
63 M40 Steven C Watne 42 Apple Valley, MN 187 3:58:02 9:04.7 53.89%
64 M50 Eric J Peterson 51 Minneapolis, MN 173 4:00:02 9:09.3 57.66%
65 W40 Heidi J Arneson 40 Minneapolis, MN 160 4:04:18 9:19.0 57.15%
66 M60 John A Adams 62 W St Paul, MN 147 4:09:19 9:30.5 61.43%
67 W50 Cheryl F Dusek 51 Eagan, MN 133 4:13:45 9:40.7 61.44%
68 WOp Tracy A Tyler 27 Minneapolis, MN 120 4:31:07 10:20.4 49.95%
69 W60 Dorothy A Marden 62 Minneapolis, MN 107 4:35:58 10:31.5 65.64%
70 W40 Dianne F Seger 44 Apple Valley, MN 93 4:38:17 10:36.8 51.73%
71 M70 Robert E Thorbus 70 Stillwater, MN 80 4:47:02 10:56.8 57.85%
72 W60 Peg Tyler 61 Minneapolis, MN 67 4:49:45 11:03.0 61.61%
73 WOp Diane M Elvidge 32 Bloomington, MN 53 4:51:17 11:06.5 46.54%
74 M45 Lee V Dittbenner 49 St Paul, MN 40 5:12:39 11:55.4 43.51%
75 M70 Jim Waterman 73 Richfield, MN 27 5:16:49 12:05.0 54.35%
76 WOp Jacqueline A Schmainda 23 Robbinsdale, MN 13 5:55:12 13:32.8 38.12%
1999 MDRA Grand Prix Placings Men's Overall (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Michael P Peck 34 Minneapolis, MN 1000 2:34:36 5:53.8 79.74%
2 M45 Rob Whetham 47 Stillwater, MN 987 2:35:34 5:56.0 85.95%
3 M35 Todd Sperling 39 Minnetonka, MN 973 2:42:24 6:11.6 77.38%
4 M55 Jared F Mondry 57 Minneapolis, MN 960 2:46:21 6:20.6 87.81%
5 M35 Kirt Goetzke 38 Plymouth, MN 947 2:47:46 6:23.9 74.5%
6 M45 John D Naslund 49 Bloomington, MN 920 2:48:22 6:25.3 80.79%
7 M40 Dale Heinen 43 Crystal, MN 907 2:49:09 6:27.0 76.46%
8 M50 Robert G Behrens 54 Shoreview, MN 893 2:50:52 6:31.0 83.19%
9 MOp Jon E Black 31 Minneapolis, MN 880 2:51:33 6:32.5 71.67%
10 MOp Mark J Kalar 26 Minneapolis, MN 867 2:53:09 6:36.2 71.01%
11 M40 Richard A Hoska 42 St Paul, MN 853 2:54:09 6:38.5 73.66%
12 M55 Norm Purrington 55 Lake Elmo, MN 840 2:55:39 6:41.9 81.66%
13 M55 Doug W Saari 57 Bloomington, MN 827 2:56:27 6:43.8 82.78%
14 M40 Jerry W Heaps 43 Apple Valley, MN 813 2:56:45 6:44.4 73.18%
15 MOp Eric J Lanners 25 Minneapolis, MN 800 2:57:20 6:45.8 69.33%
16 M45 Mike R Connolly 45 Shoreview, MN 787 2:58:20 6:48.1 73.74%
17 M40 Kurt H Stunek 41 St Cloud, MN 747 3:00:18 6:52.6 70.61%
18 M45 Patrick A Folman 46 St Paul, MN 733 3:00:55 6:54.0 73.29%
19 MOp Patrick F Kruegel 31 Minneapolis, MN 720 3:02:19 6:57.2 67.44%
20 M45 Terrence A Hakkola 49 Crystal, MN 707 3:03:28 6:59.8 74.14%
21 M40 Tim G O'Brien 43 Lakeville, MN 693 3:05:46 7:05.1 69.62%
22 M35 James R Evans 38 Maplewood, MN 680 3:06:43 7:07.2 66.94%
23 MOp Matthew M Evans 33 Shorewood, WI 667 3:06:44 7:07.3 65.92%
24 M45 Larry E Thompson 48 Woodbury, MN 627 3:09:48 7:14.3 71.05%
25 MOp Jesse L Longley 33 Bloomington, MN 587 3:14:45 7:25.6 63.2%
26 MOp William T Sumey 33 Scandia, MN 547 3:20:58 7:39.9 61.25%
27 MOp Gregory L Tuel 34 Spring Lake Park, MN 507 3:26:09 7:51.7 59.8%
28 M45 Neil W Boerboom 46 Hopkins, MN 493 3:27:48 7:55.5 63.81%
29 M40 Bryan L Hendricks 43 Medina, MN 467 3:30:00 8:00.5 61.59%
30 MOp Corey E Dunaiski 30 Hinckley, MN 453 3:34:40 8:11.2 57.27%
31 M55 Don W Saari 59 Burnsville, MN 440 3:35:57 8:14.1 68.92%
32 M50 Peter L Langsjoen 52 St Louis Park, MN 413 3:37:54 8:18.6 64.08%
33 M50 John I Scheef 50 Plymouth, MN 387 3:39:08 8:21.4 62.61%
34 MOp Mark A Narveson 28 Minneapolis, MN 373 3:41:45 8:27.4 55.45%
35 M35 Paul L Brown 37 Bloomington, MN 360 3:43:11 8:30.7 55.75%
36 MOp Michael J Steilen 26 Richfield, MN 333 3:43:46 8:32.0 54.95%
37 MOp Shawn C Gallagher 32 Elk River, MN 293 3:47:35 8:40.8 54.03%
38 MOp David S Griffith 32 St Paul, MN 280 3:49:24 8:44.9 53.61%
39 M45 Lloyd B Zimmerman 45 Minneapolis, MN 267 3:50:45 8:48.0 56.99%
40 M50 Phillip R McCullough 51 Minnetonka, MN 253 3:51:30 8:49.7 59.78%
41 MOp Adam C Smith 34 Bloomington, MN 240 3:54:50 8:57.4 52.5%
42 M35 Richard D Grossen 39 Forest Lake, MN 227 3:55:21 8:58.5 53.39%
43 M35 David A Thompson 37 Chanhassen, MN 200 3:57:03 9:02.4 52.49%
44 M40 Steven C Watne 42 Apple Valley, MN 187 3:58:02 9:04.7 53.89%
45 M50 Eric J Peterson 51 Minneapolis, MN 173 4:00:02 9:09.3 57.66%
46 M60 John A Adams 62 W St Paul, MN 147 4:09:19 9:30.5 61.43%
47 M70 Robert E Thorbus 70 Stillwater, MN 80 4:47:02 10:56.8 57.85%
48 M45 Lee V Dittbenner 49 St Paul, MN 40 5:12:39 11:55.4 43.51%
49 M70 Jim Waterman 73 Richfield, MN 27 5:16:49 12:05.0 54.35%
50 M55 D J Carlson 55 Hastings, MN -- 3:55:59 9:00.0 60.78%

1999 MDRA Grand Prix Placings Women's Overall (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 W35 Kelly Keeler 37 Bloomington, MN 933 2:47:49 6:24.0 81.89%
2 WOp Melissa A Schuch 23 Minneapolis, MN 773 2:58:57 6:49.5 75.67%
3 WOp Jessica L Young 32 St Louis Park, MN 760 2:59:17 6:50.2 75.62%
4 WOp Heather E Gilbertson 27 Eagan, MN 653 3:07:03 7:08.0 72.4%
5 WOp Cynthia S Wilkowske 34 Minneapolis, MN 640 3:09:23 7:13.4 71.84%
6 WOp Staci A Bennett 30 White Bear Lake, MN 613 3:12:21 7:20.1 70.4%
7 W50 Gloria K Jansen 52 Edina, MN 600 3:12:36 7:20.7 81.98%
8 W40 Donna J Melody 41 Plymouth, MN 573 3:19:02 7:35.4 70.61%
9 W35 Lois S Bergstrom 37 Minneapolis, MN 560 3:19:19 7:36.1 68.95%
10 W40 Susan L Olsen 42 Burnsville, MN 533 3:21:09 7:40.3 70.38%
11 W45 Barbara A Leininger 46 Minneapolis, MN 520 3:24:23 7:47.7 71.84%
12 W35 Colleen M Roethke 38 Burnsville, MN 480 3:29:58 8:00.5 65.76%
13 WOp Lee W Blum 26 St Paul, MN 427 3:37:36 8:17.9 62.23%
14 WOp Sue M Weiskopf-Larson 33 Shoreview, MN 400 3:38:59 8:21.1 62%
15 W50 Mary Hiatt 52 Minneapolis, MN 347 3:43:28 8:31.3 70.66%
16 W35 Judith A Meyer 39 New Brighton, MN 320 3:46:08 8:37.5 61.37%
17 W35 Joan V Wilson 39 Eden Prairie, MN 307 3:46:09 8:37.5 61.37%
18 W45 Cologne C Hartman 47 St Louis Park, MN 213 3:55:27 8:58.8 63.05%
19 W40 Heidi J Arneson 40 Minneapolis, MN 160 4:04:18 9:19.0 57.15%
20 W50 Cheryl F Dusek 51 Eagan, MN 133 4:13:45 9:40.7 61.44%
21 WOp Tracy A Tyler 27 Minneapolis, MN 120 4:31:07 10:20.4 49.95%
22 W60 Dorothy A Marden 62 Minneapolis, MN 107 4:35:58 10:31.5 65.64%
23 W40 Dianne F Seger 44 Apple Valley, MN 93 4:38:17 10:36.8 51.73%
24 W60 Peg Tyler 61 Minneapolis, MN 67 4:49:45 11:03.0 61.61%
25 WOp Diane M Elvidge 32 Bloomington, MN 53 4:51:17 11:06.5 46.54%
26 WOp Jacqueline A Schmainda 23 Robbinsdale, MN 13 5:55:12 13:32.8 38.12%

1999 Results Men's 18-34 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Michael P Peck 34 Minneapolis, MN 1000 2:34:36 5:53.8 79.74%
2 MOp Jon E Black 31 Minneapolis, MN 880 2:51:33 6:32.5 71.67%
3 MOp Mark J Kalar 26 Minneapolis, MN 867 2:53:09 6:36.2 71.01%
4 MOp Eric J Lanners 25 Minneapolis, MN 800 2:57:20 6:45.8 69.33%
5 MOp Patrick F Kruegel 31 Minneapolis, MN 720 3:02:19 6:57.2 67.44%
6 MOp Matthew M Evans 33 Shorewood, WI 667 3:06:44 7:07.3 65.92%
7 MOp Jesse L Longley 33 Bloomington, MN 587 3:14:45 7:25.6 63.2%
8 MOp William T Sumey 33 Scandia, MN 547 3:20:58 7:39.9 61.25%
9 MOp Gregory L Tuel 34 Spring Lake Park, MN 507 3:26:09 7:51.7 59.8%
10 MOp Corey E Dunaiski 30 Hinckley, MN 453 3:34:40 8:11.2 57.27%
11 MOp Mark A Narveson 28 Minneapolis, MN 373 3:41:45 8:27.4 55.45%
12 MOp Michael J Steilen 26 Richfield, MN 333 3:43:46 8:32.0 54.95%
13 MOp Shawn C Gallagher 32 Elk River, MN 293 3:47:35 8:40.8 54.03%
14 MOp David S Griffith 32 St Paul, MN 280 3:49:24 8:44.9 53.61%
15 MOp Adam C Smith 34 Bloomington, MN 240 3:54:50 8:57.4 52.5%

1999 Results Women's 18-34 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 WOp Melissa A Schuch 23 Minneapolis, MN 773 2:58:57 6:49.5 75.67%
2 WOp Jessica L Young 32 St Louis Park, MN 760 2:59:17 6:50.2 75.62%
3 WOp Heather E Gilbertson 27 Eagan, MN 653 3:07:03 7:08.0 72.4%
4 WOp Cynthia S Wilkowske 34 Minneapolis, MN 640 3:09:23 7:13.4 71.84%
5 WOp Staci A Bennett 30 White Bear Lake, MN 613 3:12:21 7:20.1 70.4%
6 WOp Lee W Blum 26 St Paul, MN 427 3:37:36 8:17.9 62.23%
7 WOp Sue M Weiskopf-Larson 33 Shoreview, MN 400 3:38:59 8:21.1 62%
8 WOp Tracy A Tyler 27 Minneapolis, MN 120 4:31:07 10:20.4 49.95%
9 WOp Diane M Elvidge 32 Bloomington, MN 53 4:51:17 11:06.5 46.54%
10 WOp Jacqueline A Schmainda 23 Robbinsdale, MN 13 5:55:12 13:32.8 38.12%

1999 Results Men's 35-39 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 M35 Todd Sperling 39 Minnetonka, MN 973 2:42:24 6:11.6 77.38%
2 M35 Kirt Goetzke 38 Plymouth, MN 947 2:47:46 6:23.9 74.5%
3 M35 James R Evans 38 Maplewood, MN 680 3:06:43 7:07.2 66.94%
4 M35 Paul L Brown 37 Bloomington, MN 360 3:43:11 8:30.7 55.75%
5 M35 Richard D Grossen 39 Forest Lake, MN 227 3:55:21 8:58.5 53.39%
6 M35 David A Thompson 37 Chanhassen, MN 200 3:57:03 9:02.4 52.49%

1999 Results Women's 35-39 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 W35 Kelly Keeler 37 Bloomington, MN 933 2:47:49 6:24.0 81.89%
2 W35 Lois S Bergstrom 37 Minneapolis, MN 560 3:19:19 7:36.1 68.95%
3 W35 Colleen M Roethke 38 Burnsville, MN 480 3:29:58 8:00.5 65.76%
4 W35 Judith A Meyer 39 New Brighton, MN 320 3:46:08 8:37.5 61.37%
5 W35 Joan V Wilson 39 Eden Prairie, MN 307 3:46:09 8:37.5 61.37%

1999 Results Men's 40-44 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 M40 Dale Heinen 43 Crystal, MN 907 2:49:09 6:27.0 76.46%
2 M40 Richard A Hoska 42 St Paul, MN 853 2:54:09 6:38.5 73.66%
3 M40 Jerry W Heaps 43 Apple Valley, MN 813 2:56:45 6:44.4 73.18%
4 M40 Kurt H Stunek 41 St Cloud, MN 747 3:00:18 6:52.6 70.61%
5 M40 Tim G O'Brien 43 Lakeville, MN 693 3:05:46 7:05.1 69.62%
6 M40 Bryan L Hendricks 43 Medina, MN 467 3:30:00 8:00.5 61.59%
7 M40 Steven C Watne 42 Apple Valley, MN 187 3:58:02 9:04.7 53.89%

1999 Results Women's 40-44 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 W40 Donna J Melody 41 Plymouth, MN 573 3:19:02 7:35.4 70.61%
2 W40 Susan L Olsen 42 Burnsville, MN 533 3:21:09 7:40.3 70.38%
3 W40 Heidi J Arneson 40 Minneapolis, MN 160 4:04:18 9:19.0 57.15%
4 W40 Dianne F Seger 44 Apple Valley, MN 93 4:38:17 10:36.8 51.73%

1999 Results Men's 45-49 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 M45 Rob Whetham 47 Stillwater, MN 987 2:35:34 5:56.0 85.95%
2 M45 John D Naslund 49 Bloomington, MN 920 2:48:22 6:25.3 80.79%
3 M45 Mike R Connolly 45 Shoreview, MN 787 2:58:20 6:48.1 73.74%
4 M45 Patrick A Folman 46 St Paul, MN 733 3:00:55 6:54.0 73.29%
5 M45 Terrence A Hakkola 49 Crystal, MN 707 3:03:28 6:59.8 74.14%
6 M45 Larry E Thompson 48 Woodbury, MN 627 3:09:48 7:14.3 71.05%
7 M45 Neil W Boerboom 46 Hopkins, MN 493 3:27:48 7:55.5 63.81%
8 M45 Lloyd B Zimmerman 45 Minneapolis, MN 267 3:50:45 8:48.0 56.99%
9 M45 Lee V Dittbenner 49 St Paul, MN 40 5:12:39 11:55.4 43.51%

1999 Results Women's 45-49 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 W45 Barbara A Leininger 46 Minneapolis, MN 520 3:24:23 7:47.7 71.84%
2 W45 Cologne C Hartman 47 St Louis Park, MN 213 3:55:27 8:58.8 63.05%

1999 Results Men's 50-54 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 M50 Robert G Behrens 54 Shoreview, MN 893 2:50:52 6:31.0 83.19%
2 M50 Peter L Langsjoen 52 St Louis Park, MN 413 3:37:54 8:18.6 64.08%
3 M50 John I Scheef 50 Plymouth, MN 387 3:39:08 8:21.4 62.61%
4 M50 Phillip R McCullough 51 Minnetonka, MN 253 3:51:30 8:49.7 59.78%
5 M50 Eric J Peterson 51 Minneapolis, MN 173 4:00:02 9:09.3 57.66%

1999 Results Women's 50-54 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 W50 Gloria K Jansen 52 Edina, MN 600 3:12:36 7:20.7 81.98%
2 W50 Mary Hiatt 52 Minneapolis, MN 347 3:43:28 8:31.3 70.66%
3 W50 Cheryl F Dusek 51 Eagan, MN 133 4:13:45 9:40.7 61.44%

1999 Results Men's 55-59 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 M55 Jared F Mondry 57 Minneapolis, MN 960 2:46:21 6:20.6 87.81%
2 M55 Norm Purrington 55 Lake Elmo, MN 840 2:55:39 6:41.9 81.66%
3 M55 Doug W Saari 57 Bloomington, MN 827 2:56:27 6:43.8 82.78%
4 M55 Don W Saari 59 Burnsville, MN 440 3:35:57 8:14.1 68.92%
5 M55 D J Carlson 55 Hastings, MN -- 3:55:59 9:00.0 60.78%

1999 Results Women's 55-59 (event 6) Top
Place Division Name Age City Points Time Pace Grade
No competitors

1999 Results Men's 60-64 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 M60 John A Adams 62 W St Paul, MN 147 4:09:19 9:30.5 61.43%

1999 Results Women's 60-64 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 W60 Dorothy A Marden 62 Minneapolis, MN 107 4:35:58 10:31.5 65.64%
2 W60 Peg Tyler 61 Minneapolis, MN 67 4:49:45 11:03.0 61.61%

1999 Results Men's 65-69 (event 6) Top
Place Division Name Age City Points Time Pace Grade
No competitors

1999 Results Women's 65-69 (event 6) Top
Place Division Name Age City Points Time Pace Grade
No competitors

1999 Results Men's 70-74 (event 6) Top
Place Division Name Age City Points Time Pace Grade
1 M70 Robert E Thorbus 70 Stillwater, MN 80 4:47:02 10:56.8 57.85%
2 M70 Jim Waterman 73 Richfield, MN 27 5:16:49 12:05.0 54.35%

1999 Results Women's 70-74 (event 6) Top
Place Division Name Age City Points Time Pace Grade
No competitors

Grand Prix event results report generated: 9/7/2019. If you know any corrections, contact information here.